Inclusions

Roundtrip airfare via Pal (Manila - Bangkok - Manila)

Roundtrip airport transfer

Hotel accommodation

Daily breakfast

Complimentary Half Day City Tour (Seat In Coach)

Shopping Assistance

 

Booking Class: U

.

Taxes

Fuel Surcharge US$82

Bangkok Tax:  US$22

Philippine Travel Tax: Php1,620

 

 


 

HOME >> INTERNATIONAL DESTINATIONS >> BANGKOK


|     More   

BANGKOK FREE & EASY PACKAGE

 

valid July 03 - October 31, 2010

rates are per person in USD

Hotel

3 days / 2 nights

4 days/3 nights

Twin/Triple Single Twin/Triple Single
First House 295 317 304 339
First House - Deluxe 312 353 332 393
Grand Watergate 298 323 310 349
Grand Watergate - Deluxe 301 330 316 359
My Hotel 295 317 304 339
Ten Stars Inn 298 323 310 349
Ten Stars Inn - Deluxe 304 336 320 368
Baiyoke Boutique - Deluxe 312 352 332 393
Baiyoke Suite 314 370 340 415
Baiyoke Suite - Executive Suite 327 395 362 450
Baiyoke Sky 346 407 383 475
Baiyoke Sky - Deluxe / Sky Zone 368 439 417 523
Indra Regent 322 369 347 418
Bangkok Palace 317 362 339 407
Bangkok Palace - Deluxe 326 381 354 436
The Eastin Bangkok 321 369 345 418
Ramada D'Ma Bangkok 318 363 336 399
Century Park 322 369 347 418
Siam City Hotel 343 414 378 485
Amari Watergate - Deluxe 398 508 460 624
Grand Diamond - Junior Suite 343 414 378 485
Arnoma 343 414 378 485
Arnoma - Deluxe 352 433 394 513
Centara Grand - Superior World 389 505 447 621
Centara Grand - Deluxe World 399 525 462 650
Amari Atrium 330 389 360 447
Novotel - Siam 369 463 416 556
Pathumwan Princess 389 502 442 615
Pathumwan Princess - Deluxe 405 534 469 663
Grand Mercure Fortune - Superior 336 399 367 460
Grand Mercure Fortune - Deluxe 352 430 392 510
Royal Princess Larn Luang 347 408 384 476
Grand China Princess 341 408 375 476
Novotel Bangna 376 473 425 569
Montien Hotel 363 454 408 544
Sofitel Silom 434 592 513 750
Imperial Queens Park - Deluxe 363 454 408 544
Mandarin - Standard 315 357 336 399
Mandarin - Superior 321 370 345 418
Mandarin - Deluxe 328 383 355 437
White Orchid - Standard 300 328 314 355
White Orchid - Superior 307 340 324 375
White Orchid - Deluxe 313 354 333 394
Prince Palace - Superior 318 363 340 403
Prince Palace - Deluxe 325 376 350 428
Ambassador - Main Wing 338 402 370 467
Ambassador - Tower Wing 352 430 392 510
Manhattan 325 363 350 408

 

OPTIONAL TOURS RATE PER PERSON
Bangkok Canal Tour $45
Royal Grand Palace Tour $48
Rose Garden Tour (PM only) $45
Thai Classical Dinner (min. 2 persons) $58
Crocodile Farm + Elephant Show $45
Ancient City Tour (organized on Mon, Wed, Fri) $70
Damnern Saduak Floating Market + Rose Garden + Lunch $58
Damnern Saduak Floating Market + Rose Garden + Elephant Show + Lunch $62
Safari World + Marine Park + Lunch (min. 2 persons) $58
Dreamworld + Lunch (min. 2 persons) $58
Dinner River Cruise $62
Siam Niramit Show + Dinner + Transfer $65
Full Day Pattaya Tour with Coral Island with Lunch $64
Calypso Cabaret Show + Transfer $52

 

See also: Bangkok + Pattaya Package